Pittsburgh Penguins
Consol Energy Center | |
---|---|
3237426-0-33820748 (39516) 2094-28--2 2094-28-0 | ![]() 3-0-0 (W3) 1-0-0 3-0-0 |
X =
Y =
Z =
Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Philadelphia Flyers | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Washington Capitals | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1-2-0 | W1 |
New York Rangers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Carolina Hurricanes | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
New Jersey Devils | 0 | 2114 | 16 | 0 | 0 | 100-0-3067530 | 0 |
New York Islanders | 0 | 2114 | 18 | 0 | 0 | 100-0-35921635 | 0 |
›› |
Wilkes-Barre/Scranton Penguins
![]() |
![]() |
|
Finances
Pro Payroll: | $64,638,000 | Attendance: | 17,686 |
Current Funds: | $31,238,048 | Total New Income: | $2,157,528 |
Franchise Facts
|
|