Florida Panthers
![]() |
X =
Y =
Z =
Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W2 |
Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L2 |
Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Tampa Bay Lightning | 0 | 2094 | 28 | 0 | 0 | 3237426-0-33820748 | 39516 |
Montreal Canadiens | 0 | 2114 | 14 | 0 | 0 | 100-0-41438331 | 0 |
Florida Panthers | 0 | 2114 | 19 | 0 | 0 | 100-0-33781412 | 0 |
Boston Bruins | 0 | 123 | 13 | 0 | 0 | 100-0-30616984 | 0 |
›› |
Portland Pirates
![]() |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
Springfield Falcons | 0 | 71 | 2 | 3 | 110-5352-180 | 222492 | |
Wilkes-Barre/Scranton Penguins | 0 | 58 | 29 | 0 | 110-2648-254 | 189160 | |
Providence Bruins | 0 | 39 | 12 | 0 | 110-0-97 | 184570 | |
Lehigh Valley Phantoms | 0 | 91 | 1 | 3 | 110-5146-59 | 123175 | |
Bridgeport Sound Tigers | 0 | 43 | 30 | 0 | 110-2712-56 | 165315 | |
Portland Pirates | 0 | 25 | 16 | 0 | 110-0-176 | 145730 | |
Hartford Wolf Pack | 0 | 19 | 24 | 0 | 110-0-95 | 152002 | |
Hershey Bears | 0 | 3 | 21 | 0 | 110-0-57 | 114865 | |
›› |
![]() |
|
Finances
Pro Payroll: | $0 | Attendance: | 0 |
Current Funds: | $0 | Total New Income: | $0 |
Franchise Facts
|
|